Investors
Triona is a company with a strong financial position.
We have good solidity and a positive cash flow. This means that we have good long-term financial stability and that customers, suppliers, and employees can feel safe when working with us.
Annual summary
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Revenues (MSEK) | 182,8 | 172,7 | 181,0 | 162,6 | 148,3 | 141,3 | 137,0 | 141,0 |
Result EBIT (MSEK) | 5,4 | 6,5 | 12,7 | 12,3 | 12,4 | 12,8 | 5,5 | 3,4 |
Result EBITA (MSEK) | 8,9 | 10,0 | 17,6 | 16,9 | 16,7 | 17,8 | 10,4 | 7,4 |
Balance sheet total (MSEK) | 131,8 | 91,8 | 92,1 | 88,4 | 89,8 | 83,7 | 78,1 | 74,3 |
Number of yearly employed | 155 | 151 | 143 | 131 | 123 | 117 | 118 | 121 |
Solvency Ratio (%) | 41 | 60 | 67 | 67 | 72 | 75 | 71 | 73 |
Earnings per share, SEK | 0,69 | 0,93 | 1,76 | 1,53 | 1,57 | 1,92 | 0,66 | 0,43 |
Cash flow from operating activities amounted to MSEK 13.1 in 2021.
Further financial information is available under Financial reports.