Investors
Triona is a company with a strong financial position.
We have good solidity and a positive cash flow. This means that we have good long-term financial stability and that customers, suppliers, and employees can feel safe when working with us.
Annual summary
2024 | 2023 | 2022 | 2021 | 2020 | |
Revenues (MSEK) | 268,2 | 267,0 | 261,9 | 182,8 | 172,7 |
Result EBIT (MSEK) | 3,7 | 12,4 | 14,5 | 5,4 | 6,5 |
Operating margin, EBIT (%) | 1,2 | 4,7 | 5,3 | 3,0 | 3,8 |
Result EBITA (MSEK) | 12,3 | 21,5 | 23,6 | 8,9 | 10,0 |
Operating margin, EBITA (%) | 4,6 | 8,1 | 9,0 | 4,9 | 5,8 |
Balance sheet total (MSEK) | 120,6 | 129,2 | 125,7 | 131,8 | 91,8 |
Number of yearly employed | 197 | 191 | 186 | 155 | 151 |
Solvency Ratio (%) | 54 | 53 | 52 | 41 | 60 |
Earnings per share, SEK | 0,40 | 1,70 | 1,91 | 0,69 | 0,93 |
Dividend per share, SEK | TBD | 1,00 | 1,00 | 0,25 | 1,30 |
Cash flow from operating activities amounted to MSEK 16,0 (9,1) in 2024.
Further financial information is available under Financial reports.