Investors

Investors

Triona is a company with a strong financial position.

Annual summary

  2025 2024 2023 2022 2021
Revenues (MSEK) 248,7 268,2 267,0 261,9 182,8
Result EBIT (MSEK) -15,9 3,2 12,4 14,5 5,4
Operating margin, EBIT (%) -6,4 1,2 4,7 5,5 3,0
Result EBITA (MSEK) -6,2 12,3 21,5 23,6 8,9
Operating margin, EBITA (%) -2,5 4,6 8,1 9,0 4,9
Balance sheet total (MSEK) 102,9 120,6 129,2 125,7 131,8
Number of yearly employed 198 197 191 186 155
Solvency Ratio (%) 50 54 53 52 41
Earnings per share, SEK -2,8 0,40 1,70 1,91 0,69
Dividend per share, SEK TBD 0,25 1,00 1,00 0,25

Cash flow from operating activities amounted to MSEK 7,6  (16,1) in 2025.

Further financial information is available under Financial reports.

We need to inform you about how we handle cookies

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. By clicking accept, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing. You can always change your preferences by clicking on “Cookie preferences” in the footer of this website.